<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Tisei for Congress &#124; A New Direction for Washington</title>
	<atom:link href="http://tiseiforcongress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiseiforcongress.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NECN Video: Tisei looks to oust incumbent Tierney</title>
		<link>http://tiseiforcongress.com/news/necn-video-tisei-looks-to-oust-incumbent-tierney/1712/</link>
		<comments>http://tiseiforcongress.com/news/necn-video-tisei-looks-to-oust-incumbent-tierney/1712/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:24:39 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1712</guid>
		<description><![CDATA[(NECN) &#8211; The latest polls in the Mass. 6th Congressional District race reinforce why it is being closely watched on a national level. Internal polling by Republican challenger Richard Tisei&#8217;s campaign shows Tisei has a seven point lead over Democratic incumbent John Tierney, with 40 percent to Tierney&#8217;s 33 percent, with 27 percent undecided. Those [...]]]></description>
			<content:encoded><![CDATA[<p><EMBED SRC="http://www.necn.com/common/thePlatform/web_45/swf/flvPlayer.swf" flashvars="v=http://www.necn.com/common/thePlatform/PDK/CSN/vars.txt&#038;overlayImageURL=http://www.necn.com/common/thePlatform/PDK/CSN/logo/necn.png&#038;pluginAkamai=type=player|URL=http://www.necn.com/common/thePlatform/web_45/swf/akamaiHD.swf|priority=1|hosts=-f.akamaihd.net&#038;pluginTremor=type=plugin|URL=http://objects.tremormedia.com/embed/swf/tpacudeoplugin46.swf|progId=4f74e3e5886db&#038;skinURL=http://www.necn.com/common/thePlatform/web_45/swf/skinGlass.swf&#038;allowscriptaccess=always&#038;releaseURL=http://link.theplatform.com/s/-/DF6wCiG39qL135nR8_3Mgf3JLzc4iVJv?MBR=true&#038;zone=politics&#038;playerURL=http://www.necn.com/pages/video?PID=DF6wCiG39qL135nR8_3Mgf3JLzc4iVJv&#038;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fvars.txt%26overlayImageURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Flogo%2Fnecn.png%26pluginAkamai%3Dtype%3Dplayer%7CURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FakamaiHD.swf%7Cpriority%3D1%7Chosts%3D-f.akamaihd.net%26pluginTremor%3Dtype%3Dplugin%7CURL%3Dhttp%3A%2F%2Fobjects.tremormedia.com%2Fembed%2Fswf%2Ftpacudeoplugin46.swf%7CprogId%3D4f74e3e5886db%26skinURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb_45%2Fswf%2FskinGlass.swf%26allowscriptaccess%3Dalways%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dpolitics%26playerURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fpages%2Fvideo%3FPID%3D%7BreleasePID%7D%22+height%3D%22379%22+width%3D%22600%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" height="379" width="600" type="application/x-shockwave-flash" allowFullScreen="true" bgcolor="#ffffff"></EMBED></p>
<p>(NECN) &#8211; The latest polls in the Mass. 6th Congressional District race reinforce why it is being closely watched on a national level.</p>
<p>Internal polling by Republican challenger Richard Tisei&#8217;s campaign shows Tisei has a seven point lead over Democratic incumbent John Tierney, with 40 percent to Tierney&#8217;s 33 percent, with 27 percent undecided.</p>
<p>Those results are eye-catching, since a Republican hasn&#8217;t won a Congressional seat in Massachusetts since 1994.</p>
<p>&#8220;I think there are a lot of people out there right now who are totally receptive to some type of change and they look at what&#8217;s happening in Washington, they realize things aren&#8217;t getting done and this is a great opportunity,&#8221; said Tisei.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/necn-video-tisei-looks-to-oust-incumbent-tierney/1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politico: Tisei sees opening in Mass</title>
		<link>http://tiseiforcongress.com/news/politico-tisei-sees-opening-in-mass/1705/</link>
		<comments>http://tiseiforcongress.com/news/politico-tisei-sees-opening-in-mass/1705/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:34:45 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1705</guid>
		<description><![CDATA[EXCERPTS: But he doesn’t want his candidacy to be just novelty — outside of social issues, he’s got a serious Republican record, never once voting for a broad-based tax increase in the 26 years he served in the state Legislature. He helped pass the state’s sweeping welfare reform act in 1993, and although he supported [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1667" title="politico" src="http://tiseiforcongress.com/wp-content/uploads/2012/05/politico.png" alt="" width="170" height="53" /></p>
<p><strong>EXCERPTS:</strong></p>
<p>But he doesn’t want his candidacy to be just novelty — outside of social issues, he’s got a serious Republican record, never once voting for a broad-based tax increase in the 26 years he served in the state Legislature. He helped pass the state’s sweeping welfare reform act in 1993, and although he supported the Massachusetts health care law, he’s pledged to repeal “Obamacare.”</p>
<p>“I’m not going to go to Washington and be the gay congressman. I want to be the congressman that happens to be gay,” he said. “I’m a live and let live Republican. And my political philosophy is that the government should get off your back, out of your wallet and away from your bedroom. I’m going to work with the leadership to put the country back on track.”</p>
<p>***</p>
<p>“The momentum behind his campaign is proof positive that Massachusetts families are fed up with Washington’s policies that continue to spend too much, tax too much and borrow too much at the expense of hard-working families,” said NRCC Chairman Pete Sessions in a statement announcing Tisei’s Young Guns status. “Richard Tisei is leading the pack as Republicans continue to send a loud and clear message that we will hold Democrats accountable for their unpopular partisan agenda.”</p>
<p>Being a gay Republican isn’t the only compelling thing about Tisei’s story. He grew up in a middle-class family in Lynnfield, Mass., where he still owns a real estate brokerage with his partner of 18 years. He fell in love with politics in high school and ended up at American University, graduating with a degree in political science in three years and becoming the first member of his family to finish college. He interned for then-Vice President George H.W. Bush during the Reagan administration.</p>
<p>It was at American that he ran his first campaign, for a spot as a Massachusetts state representative, out of his dorm room senior year. He won that race and at the age of 22, he became the youngest Republican ever elected in the state.</p>
<p>Read more: <a href="http://www.politico.com/news/stories/0512/76291.html#ixzz1v8oAbfcQ" target="_blank">http://www.politico.com/news/stories/0512/76291.html#ixzz1v8oAbfcQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/politico-tisei-sees-opening-in-mass/1705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tisei: Feds &#8216;standing in the way of helping people&#8217;</title>
		<link>http://tiseiforcongress.com/news/tisei-feds-standing-in-the-way-of-helping-people/1700/</link>
		<comments>http://tiseiforcongress.com/news/tisei-feds-standing-in-the-way-of-helping-people/1700/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:21 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1700</guid>
		<description><![CDATA[&#8220;The federal government is standing in the way of helping people,&#8221; Tisei said, In general terms, Tisei described the fishing industry as burdened by an irresponsible central state bureaucracy. &#8220;We need a top to bottom change at NOAA (the National Oceanic and Atmospheric Administration).&#8221; Tisei said he has been &#8220;spending a lot of time brainstorming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1634" title="gloucester-times" src="http://tiseiforcongress.com/wp-content/uploads/2012/04/gloucester-times.png" alt="" width="217" height="102" /></p>
<p>&#8220;The federal government is standing in the way of helping people,&#8221; Tisei said,</p>
<p>In general terms, Tisei described the fishing industry as burdened by an irresponsible central state bureaucracy. &#8220;We need a top to bottom change at NOAA (the National Oceanic and Atmospheric Administration).&#8221;</p>
<p>Tisei said he has been &#8220;spending a lot of time brainstorming with Scott Brown,&#8221; and proved it by echoing Brown&#8217;s best punch line, when he said, &#8220;I cannot believe everyone has not been fired (at NOAA).&#8221;</p>
<p>But Tisei said Gloucester represents a broader model of a failed federal system, noting that the city&#8217;s problems extend beyond mismanagement by NOAA to include an unfunded $60 million mandate of the Environmental Protection Agency for a modernized and expanded sewer treatment plant.</p>
<p><strong>READ MORE:</strong><br />
<a href="http://www.gloucestertimes.com/local/x280096322/Tisei-Feds-standing-in-the-way-of-helping-people" target="_blank">Tisei: Feds &#8216;standing in the way of helping people&#8217;</a><br />
By Richard Gaines, Staff Writer<br />
Gloucester Times<br />
May 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/tisei-feds-standing-in-the-way-of-helping-people/1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tisei Files Signatures; Confirmed on November Ballot</title>
		<link>http://tiseiforcongress.com/press-release/tisei-files-signatures-confirmed-on-november-ballot/1685/</link>
		<comments>http://tiseiforcongress.com/press-release/tisei-files-signatures-confirmed-on-november-ballot/1685/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:52:49 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1685</guid>
		<description><![CDATA[TISEI FILES SIGNATURES; CONFIRMED ON NOVEMBER BALLOT (Lynnfield, MA) – Congressional candidate Richard Tisei and a group of supporters today turned in enough certified signatures to qualify him to be on the November ballot, as confirmed by the Secretary of the Commonwealth’s Election Division. &#160;]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">TISEI FILES SIGNATURES; CONFIRMED ON NOVEMBER BALLOT</h2>
<p>(Lynnfield, MA) – Congressional candidate Richard Tisei and a group of supporters today turned in enough certified signatures to qualify him to be on the November ballot, as confirmed by the Secretary of the Commonwealth’s Election Division.</p>
<p>&nbsp;</p>
<p><a href="http://tiseiforcongress.com/wp-content/uploads/2012/05/Group-Shot.jpg"><img class="size-medium wp-image-1689 alignnone" title="Group Shot" src="http://tiseiforcongress.com/wp-content/uploads/2012/05/Group-Shot-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://tiseiforcongress.com/wp-content/uploads/2012/05/033.jpg"><img class="alignnone size-medium wp-image-1688" title="033" src="http://tiseiforcongress.com/wp-content/uploads/2012/05/033-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/press-release/tisei-files-signatures-confirmed-on-november-ballot/1685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tisei up 7 on Rep. Tierney in GOP poll</title>
		<link>http://tiseiforcongress.com/news/tisei-up-7-on-rep-tierney-in-gop-poll/1680/</link>
		<comments>http://tiseiforcongress.com/news/tisei-up-7-on-rep-tierney-in-gop-poll/1680/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:33:05 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1680</guid>
		<description><![CDATA[Republican challenger Richard Tisei has a 7-point lead over Rep. John Tierney (D-Mass.), according to an internal poll for Tisei&#8217;s campaign. Tisei leads Tierney 40-33 in a survey by GOP pollster John McLaughlin and obtained by The Hill. One in four voters were undecided. Republicans have been talking for months about the possibility of wresting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tiseiforcongress.com/wp-content/uploads/2012/05/the-hill.png" alt="" title="the-hill" width="514" height="88" class="alignnone size-full wp-image-1651" /></p>
<p>Republican challenger Richard Tisei has a 7-point lead over Rep. John Tierney (D-Mass.), according to an internal poll for Tisei&#8217;s campaign.</p>
<p>Tisei leads Tierney 40-33 in a survey by GOP pollster John McLaughlin and obtained by The Hill. One in four voters were undecided.</p>
<p>Republicans have been talking for months about the possibility of wresting a House seat away from Democrats in deep-blue Massachusetts, but Democrats have balked, claiming the GOP won&#8217;t sink resources into Massachusetts when they could spend their money in more competitive districts elsewhere.</p>
<p>The poll also showed Tierney with a 36 percent approval rating, while Tisei&#8217;s stands at 22 percent. But two in three voters haven&#8217;t heard of Tisei or have no opinion of him. One in four voters said the same about Tierney, who has been in office for eight terms.</p>
<p><a href="http://thehill.com/blogs/ballot-box/house-races/227433-tisei-up-7-on-rep-tierney-in-gop-poll-" target="_blank"><br />
Tisei up 7 on Rep. Tierney in GOP poll</a><br />
By Josh Lederman, The Hill<br />
05/15/12 11:46 AM ET</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/tisei-up-7-on-rep-tierney-in-gop-poll/1680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP US House hopeful Richard Tisei delivering signatures</title>
		<link>http://tiseiforcongress.com/news/gop-us-house-hopeful-richard-tisei-delivering-signatures/1676/</link>
		<comments>http://tiseiforcongress.com/news/gop-us-house-hopeful-richard-tisei-delivering-signatures/1676/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:30 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1676</guid>
		<description><![CDATA[BOSTON — Republican congressional hopeful Richard Tisei says he’s collected enough voter signatures to secure a place on the fall ballot. Tisei — joined by a small group of supporters — planned to deliver the signatures to the Massachusetts state secretary’s office on Tuesday. The former GOP state senator and one-time candidate for lieutenant governor [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON — Republican congressional hopeful Richard Tisei says he’s collected enough voter signatures to secure a place on the fall ballot.</p>
<p>Tisei — joined by a small group of supporters — planned to deliver the signatures to the Massachusetts state secretary’s office on Tuesday.</p>
<p>The former GOP state senator and one-time candidate for lieutenant governor is hoping to oust incumbent Democratic U.S. Rep. John Tierney in the state’s 6th Congressional District.</p>
<p>The race is seen as possibly the best chance Republicans have in Massachusetts to recapture one of the state’s U.S. House seats.</p>
<p><strong>FULL ARTICLE:</strong><br />
<a href="http://www.bostonherald.com/news/politics/view/20120515gop_us_house_hopeful_richard_tisei_delivering_signatures/" target="_blank">GOP US House hopeful Richard Tisei delivering signatures</a><br />
By Associated Press<br />
Tuesday, May 15, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/gop-us-house-hopeful-richard-tisei-delivering-signatures/1676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Call: Richard Tisei Leads John Tierney in Republican Poll</title>
		<link>http://tiseiforcongress.com/news/roll-call-richard-tisei-leads-john-tierney-in-republican-poll/1674/</link>
		<comments>http://tiseiforcongress.com/news/roll-call-richard-tisei-leads-john-tierney-in-republican-poll/1674/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:07 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1674</guid>
		<description><![CDATA[Congressional candidate Richard Tisei (R) led Rep. John Tierney (D) by 7 points in a recent 6th district poll. In a confidential polling memo sent from GOP pollster John McLaughlin to Tisei’s campaign manager — and obtained by Roll Call — Tisei took 40 percent to Tierney’s 33 percent, with 27 percent undecided. The horse [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tiseiforcongress.com/wp-content/uploads/2012/02/roll-call-logo.png" alt="" title="roll-call-logo" width="275" height="93" class="alignnone size-full wp-image-1414" /></p>
<p>Congressional candidate Richard Tisei (R) led Rep. John Tierney (D) by 7 points in a recent 6th district poll.</p>
<p>In a confidential polling memo sent from GOP pollster John McLaughlin to Tisei’s campaign manager — and obtained by Roll Call — Tisei took 40 percent to Tierney’s 33 percent, with 27 percent undecided. The horse race numbers include voters who definitely, probably and lean toward voting for each candidate.</p>
<p>Six months before the election, it’s a potentially major development in heavily Democratic Massachusetts, a state that hasn’t elected a Republican to the House since 1994. It’s also likely to be a fundraising boon to Tisei, who has outraised Tierney in each of the past two quarters.</p>
<p>Also in the Republican survey: 36 percent of those surveyed had a favorable opinion of Tierney, while 37 percent had an unfavorable view of the eight-term Congressman. Twenty-two percent had a favorable opinion of Tisei, a former state Senator, while 10 percent had an unfavorable opinion of him. Five percent had never heard of Tierney, while a third of those surveyed had never heard of Tisei.</p>
<p><a href="http://atr.rollcall.com/massachusetts-richard-tisei-leads-john-tierney-in-republican-poll/" target="_blank">Massachusetts: Richard Tisei Leads John Tierney in Republican Poll</a><br />
By Joshua Miller<br />
Tuesday, May 15, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/roll-call-richard-tisei-leads-john-tierney-in-republican-poll/1674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell Sun: Tierney&#8217;s super PAC &#8216;pledge&#8217; says plenty</title>
		<link>http://tiseiforcongress.com/news/lowell-sun-tierneys-super-pac-pledge-says-plenty/1669/</link>
		<comments>http://tiseiforcongress.com/news/lowell-sun-tierneys-super-pac-pledge-says-plenty/1669/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:50:16 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1669</guid>
		<description><![CDATA[Tierney&#8217;s super PAC &#8216;pledge&#8217; says plenty The Lowell Sun Updated: 05/09/2012 U.S. Rep. John Tierney must be feeling the heat. Or at least he&#8217;s come to realize his 6th Congressional District race against Republican Richard Tisei has become a battle of equals. Tierney&#8217;s recent attempt to have Tisei join him in signing a &#8220;People&#8217;s Pledge&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1670" title="lowell-sun" src="http://tiseiforcongress.com/wp-content/uploads/2012/05/lowell-sun.png" alt="" width="250" height="76" />Tierney&#8217;s super PAC &#8216;pledge&#8217; says plenty</strong><br />
<em>The Lowell Sun</em><br />
Updated: 05/09/2012</p>
<p>U.S. Rep. John Tierney must be feeling the heat. Or at least he&#8217;s come to realize his 6th Congressional District race against Republican Richard Tisei has become a battle of equals.</p>
<p>Tierney&#8217;s recent attempt to have Tisei join him in signing a &#8220;People&#8217;s Pledge&#8221; to discourage outside interest groups from influencing their heated, competitive campaign shows how close Tierney believes this race has become.</p>
<p>Tierney wanted both campaigns to sign a pledge to prevent outside groups from airing independent television, radio or Internet ads supporting or attacking either candidate. If they did, the candidate who benefited from the ad would have had to pay 50 percent of the ad&#8217;s cost to a charity chosen by their opponent.</p>
<p>Tierney&#8217;s bid to limit contributions only applied to super PACs, which must function independently of a specific campaign. Unlike traditional political action committees, super PACs can raise unlimited amounts money from corporations, unions and individuals, while PACs&#8217; contributions to candidates are limited to $5,000 from individuals &#8212; half in the primary, and half in the general election &#8212; and must be publicly disclosed.</p>
<p>We&#8217;re sure it&#8217;s simply a coincidence that Tierney has raised 43 percent of his money in this election cycle from PACs, compared to just 5 percent for Tisei.</p>
<p>And despite that discrepancy, Tisei, a former state senator from Wakefield, has raised $354,467 in the first quarter of 2012 compared to Tierney&#8217;s $325,125.</p>
<p>Obviously, the incumbent Salem Democrat understands how important &#8212; and rare &#8212; the national Republican Party views this opportunity to snatch a U.S. rep seat from away from the all-Democrat Bay State delegation.</p>
<p>Thus Tierney&#8217;s desire to keep the flow of Republican super PAC cash out of this race.</p>
<p>Of course, when he was offered a chance by Tisei to stem the tide of PAC money, Tierney demurred, for obvious reasons.</p>
<p>Tisei had asked Tierney to agree to one of four options: End all PAC contributions; end all PAC contributions from outside Massachusetts; limit PAC contributions to 20 percent of all contributions; or limit all donations to those coming from Massachusetts.</p>
<p>Having declined, both attempts to limit PAC money from either entity seems unlikely.</p>
<p>Which gets us back to the battle at hand.</p>
<p>The redrawing of Tierney&#8217;s district, which now includes Billerica and Tewksbury, as well as parts of Andover, gives the Tisei camp a realistic chance to snare a GOP victory.</p>
<p>Attempting to have Tisei sign a Brown-Warren type of super PAC oath only indicates that Tierney believes he&#8217;s involved in a similarly neck-and-neck race.</p>
<div>© Copyright 2012 Media News group</div>
<p>This editorial originally appeared on the <em>Lowell Sun</em> website and can be read <a href="http://www.lowellsun.com/editorials/ci_20581742/tierneys-super-pac-pledge-says-plenty#ixzz1uTxnySCU" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/lowell-sun-tierneys-super-pac-pledge-says-plenty/1669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCC looks to put Dems on defense</title>
		<link>http://tiseiforcongress.com/news/nrcc-looks-to-put-dems-on-defense/1666/</link>
		<comments>http://tiseiforcongress.com/news/nrcc-looks-to-put-dems-on-defense/1666/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:22 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1666</guid>
		<description><![CDATA[The National Republican Congressional Committee has tapped its first group of blue chip recruits to take part in Young Guns, a program to provide support for the party’s top House candidates and put Democrats on the defensive, POLITICO has learned. The NRCC is boosting a dozen hopefuls mostly running for Democratic-held seats. If the effort [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1667" title="politico" src="http://tiseiforcongress.com/wp-content/uploads/2012/05/politico.png" alt="" width="170" height="53" /></p>
<p>The National Republican Congressional Committee has tapped its first group of blue chip recruits to take part in Young Guns, a program to provide support for the party’s top House candidates and put Democrats on the defensive, POLITICO has learned.</p>
<p>The NRCC is boosting a dozen hopefuls mostly running for Democratic-held seats. If the effort succeeds, it would mean Democrats would have to win that many more seats to erase the GOP’s 25-seat edge and take back the House.</p>
<p>Half of the Young Guns inductees are waging competitive bids against Democratic incumbents. They are: Keith Rothfus of Pennsylvania, Matt Doheny and Randy Altschuler of New York, Richard Tisei of Massachusetts, Andy Barr of Kentucky, and Ricky Gill of California.</p>
<p>***</p>
<p>“These candidates have met a series of rigorous goals that will put them in position to win on Election Day,” Sessions said in a statement provided to POLITICO. “The momentum behind these campaigns is proof-positive that Americans are fed up with President Obama who continues to spend too much, tax too much and borrow too much at the expense of hard-working families.”</p>
<p><a href="http://www.politico.com/news/stories/0512/76134.html#ixzz1uTwE3viZ" target="_blank">NRCC looks to put Dems on defense </a><br />
By ALEX ISENSTADT | 5/9/12 6:47 PM EDT</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/nrcc-looks-to-put-dems-on-defense/1666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tisei statement on President Obama&#8217;s new position on gay marriage</title>
		<link>http://tiseiforcongress.com/news/tisei-statement-on-president-obamas-new-position-on-gay-marriage/1663/</link>
		<comments>http://tiseiforcongress.com/news/tisei-statement-on-president-obamas-new-position-on-gay-marriage/1663/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:13:30 +0000</pubDate>
		<dc:creator>teamtisei</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://tiseiforcongress.com/?p=1663</guid>
		<description><![CDATA[TISEI STATEMENT ON PRESIDENT OBAMA’S NEW POSITION ON GAY MARRIAGE (Lynnfield, MA) – Congressional candidate Richard Tisei today issued a statement regarding President Obama’s change of heart with regard to gay marriage. “I support the evolution, as he has called it, of President Obama’s position on gay marriage. I’ve been a strong advocate for equal [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">TISEI STATEMENT ON PRESIDENT OBAMA’S NEW POSITION<br />
ON GAY MARRIAGE</h2>
<p>(Lynnfield, MA) – Congressional candidate Richard Tisei today issued a statement regarding President Obama’s change of heart with regard to gay marriage.</p>
<p>“I support the evolution, as he has called it, of President Obama’s position on gay marriage. I’ve been a strong advocate for equal rights for all people in the area of marriage equality and elsewhere for years. As a country, we need to respect one another even when we sometimes don’t understand each other – especially when we don’t understand each other. In Massachusetts, I joined with other elected officials in both parties in support of these rights – not special rights, but equality.</p>
<p>President Obama is to be commended for changing his personal view on this matter, even as he reiterated his support for the right of states to do as they please regarding gay marriage. I would urge President Obama to work with people in both parties to lessen the fear surrounding this issue and to avoid its use for political gain. No one in either party should use this issue for political advantage. Voices need to be lowered and more tolerance needs to come into play throughout our land. When the Pilgrims came over so long ago, they didn’t agree on everything. So they focused on how they could successfully govern themselves and drew up the Mayflower Compact. They looked at what they had in common and how they could get along. We need to continually re-affirm our support for each other as Americans, even as times continue to change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tiseiforcongress.com/news/tisei-statement-on-president-obamas-new-position-on-gay-marriage/1663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

